| Price | $4,000-30,000 | $3299 | $2299 | $1199 | $599 | $169 |
| Factory | / | Clean | EW | TW | JC | TT |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 3235 | Genuine Swiss Clone 3235 | Clone 1:1 3235 | Swiss 1:1 3235 | Clone 2836 | Asian 2813 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
| Bezels | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
| Dimensions | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
| Power Reserve | 70H | 70H | 70H | 70H | 20H | 15H |
| Waterproof | 100m on standard models | Tested up to 100m | Tested up to 50m | NEED EXTRA FEE | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
| Movement | Automatic |
| Case Size | 36mm |
| Brand | Rolex |
| Model | m126200-0002 |
| Band Width | 20mm |
| Gender | Men’s |
| Case Thickness | 12mm |
| Series | Datejust |
Watch Case: 316L. The case is made of 316L stainless steel, which is a highly durable and corrosion-resistant material.
Function: Date, Hour, Minute, Second. The function of the replica watch can be used to measure time and seconds accordingly.
Case Back: Solid. We use a solid bottom cover and screw-in design to ensure tight waterproof performance. The solid bottom cover has superior waterproof performance and durability.
Clasp: Fold Over Clasp. The clasp of the watch to make it easier and faster for the user to open and fold the watch case to keep it secure.
Second Markers: Minute Markers around the outer rim. The design of the second minute mark around the outer edge is shown in the picture above.
Luminiscence: Hands and Markers. For the replica watch, we apply with luminiscence of hands and markers. It helps you know the according time when in dark.
Water Resistance: 30 meters. Want a watch waterproof? Don’t hesitate to choose us, the depth of the watch is 30 meters that’s enough for no worries. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Dial Markers: Luminous Index. Many people can’t tell the time in the dark. This watch has a luminous stick that will light up when you are not in the light.
Crystal: Sapphire Crystal. The material of the watch is a lustrous and transparent crystal, which is usually used for high-precision optical instruments. Tips: The A Replica is applied with mineral glass instead of sapphire.
Band Material: 316L. The band is made of 316L steel, which is a very strong and corrosion-resistant steel. It has the same strength as the most popular grades (HRC52, HRC55), but only half the weight. Compared with competitors, the production cost of stainless steel is also higher.









Reviews
There are no reviews yet.