| Price | $4,000-30,000 | $3299 | $2299 | $1599 | $999 |
| Factory | / | Clean | EW | TW | JC |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 2236 | Genuine Swiss Clone 2236 | Clone 1:1 2236 | Swiss 1:1 2236 | Clone 2824 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel |
| Bezels | Fixed | Fixed | Fixed | Fixed | Fixed |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / |
| Dimensions | 28mm | 28mm | 28mm | 28mm | 28mm |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / |
| Power Reserve | 55H | 55H | 55H | 55H | 20H |
| Waterproof | 100m on standard models | Tested up to 100m | Tested up to 50m | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years |
| Gender | Ladies |
| Series | Datejust |
| Case Color | Silver-tone |
| Model | m279174-0004 |
| Dial Color | Pink Dial |
| Case Size | 28mm |
| Case Thickness | Around 12mm |
| Brand | Rolex |
Function: Date, Hour, Minute, Second. The watch has many functions, it can measure time and seconds.
Watch Case: 316L. The watch case is made of the best 316L, which can be polished, frosted, and can be plated with various materials. It has stable performance and is the best choice for watch cases.
Water Resistance: 30 meters. About the watch, the waterproof depth is 30 meters. But please make sure you close the crown properly. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Case Back: Solid. In the world of watches, a sturdy back cover is very important. It can transmit impact better than the plastic back cover of a watch.
Clasp: Fold Over Clasp. This watch use a fold over clasp which makes it more convenient for you to wear the watch, and the appearance is more beautiful.
Hand: Silver-tone. The watch’s hands is silver-tone which is pretty cool and fashionable.
Crystal: Sapphire Crystal. A good sapphire mirror has good thermal properties, excellent electrical and dielectric properties, and is resistant to chemical corrosion. It has the characteristics of high temperature resistance, good thermal conductivity, high hardness, infrared penetration, and good chemical stability. Tips: The A Replica is applied with mineral glass instead of sapphire.
Dial Markers: Diamonds. The luxurious diamonds marked on the watch dial are used as markers instead of Roman numerals, which will affect the appearance of the dial.
Band Material: 316L. The band is made of 316L stainless steel, which is a medium-to-high-end band material. Because it contains molybdenum, it is more wear-resistant than 304, and the grade is also high.
Bezel Material: Stainless Steel. The stainless steel bezel material is one of the best materials for watches. It has been around since ancient times. It has been used as a decorative material for watches and clocks for more than two thousand years. A watch face made from stainless steel bezel materials can withstand extreme temperatures.









Reviews
There are no reviews yet.