| Price | $10,000-150,000 | $3099 | $2099 | $899 | $599 | $199 |
| Factory | / | AR | VR | BP | AJ | UR |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 3135 | Genuine Swiss Clone 3135 | Clone 1:1 3135 | Swiss ETA 3135 | Swiss 2836 | Asian 2813 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
| Bezels | Uni-directional Rotating | Uni-directional Rotating | Uni-directional Rotating | Uni-directional Rotating | Rotated | Rotated |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
| Dimensions | 40MM | 40MM | 40MM | 40MM | 40MM | 40MM |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
| Luminous Markers | Rolex Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | Swiss Lumen | Normal Lumen |
| Power Reserve | 50H | 50H | 50H | 50H | 20H | 15H |
| Waterproof | 3900 meters / 12800 feet | 3900 meters / 12800 feet | 3900 meters / 12800 feet | NEED EXTRA FEE | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
| Series | Sea-Dweller |
| Movement | Automatic |
| Model | 116600 |
| Band Length | 18cm |
| Case Thickness | 15mm |
| Brand | Rolex |
| Gender | Men’s |
Crystal: Sapphire Crystal. The crystal design is high-quality glass, and the dial can be clearly seen. Tips: The A Replica is applied with mineral glass instead of sapphire.
Water Resistance: 30 meters. Want a watch waterproof? Don’t hesitate to choose us, the depth of the watch is 30 meters. But make sure to close the crown properly. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Bezel Material: Stainless Steel. A luxury watch with a stainless steel bezel is more simple and endurable. It makes you improve your taste from the inside out.
Case Back: Solid. The thick case back of the case is dignified, practical, and not flashy, which can consolidate its position and not follow the trend.
Luminiscence: Hands and Markers. Regarding this watch, luminescence is hands and markers. It helps you know the according time when in dark.
Dial Markers: Dot. The dot on the dial to determine time by looking at the dot, which is different from normal dial.
Watch Case: 316L. A good case can better protect your watch. 316L will never fade, deform, wear, and is environmentally friendly.
Second Markers: Minute Markers around the outer rim. The second mark on the watch can be used in many different applications, such as watches, clock radios, etc.to create timeless works.
Clasp: Fold Over Clasp. The clasp design of the watch to make it easier and quicker for the user to open and fold the case over to keep it secure.
Band Material: 316L. The band is made of solid 316L steel, which is a very strong and corrosion-resistant steel. It has the same strength as the most popular grades (HRC52, HRC55), but only half the weight. Compared with competitors, the production cost of stainless steel is also higher.









Reviews
There are no reviews yet.